0 of 1 Questions completed
Questions:
You have already completed the exam before. Hence you can not start it again.
Exam is loading...
You must sign in or sign up to start the exam.
You must first complete the following:
Time has elapsed
The desirable feature of any assessment tool is that it is quick and easy to use, and the results are reproducible with high sensitivity and specificity. EDs, by their nature, are not a place in which it is easy to undertake validation studies. As such, there is limited research comparing these tools in an emergency setting.
Look again at the comparison table then answer the following question.
Features of the test | Test | |||||
MMSE | 6-CIT | GPCOG | 7-minutescreen | Mini-cog | TYM | |
Timetaken(minutes) | 7-10 | 3-4 | <4 | 7 | 3 | 5 |
PositiveLR | 6.3 | 7.3 | 4.8 | 4.7 | 13 | 6.6 |
NegativeLR | 0.19 | 0.15 | 0.22 | 0.09 | 0.25 | 0.07 |
Personsundertaking the assessment | Doctor and patient | Doctor and patient | Doctor, patient and carer | Doctor and patient | Doctor and patient | Self-administered by the patient |
Reading and writing skills required | Yes | No | Yes | Yes | Yes | Yes |
Best possible score | 30/30 | 0/28 | 15/15 | 0/181 made up of 4 separate scores | 8/8 | 50/50 |
Score suggestive of dementia | 23/30 | 8/28 | 11/15 | Each score is summed with a log regression formula to convert to risk of dementia | 5/8 | 42/50 |
In an ED situation, which tool is the most appropriate to use?